5,076
Total Claims
$1.1M
Drug Cost
664
Beneficiaries
$1,627
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+54%
Cost per patient vs peers
$1,627 vs $1,054 avg
+76%
Brand preference vs peers
23.1% vs 13.1% avg
Brand vs Generic
77% generic
Brand: 1,173 claims · $951K
Generic: 3,903 claims · $130K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 460 | $403K |
| Sacubitril/Valsartan | 143 | $133K |
| Rivaroxaban | 141 | $117K |
| Evolocumab | 123 | $82K |
| Empagliflozin | 48 | $63K |
| Dronedarone Hcl | 45 | $44K |
| Dapagliflozin Propanediol | 48 | $43K |
| Alirocumab | 32 | $19K |
| Ticagrelor | 20 | $13K |
| Metoprolol Succinate | 522 | $11K |
| Pitavastatin Calcium | 11 | $9,865 |
| Ranolazine | 62 | $8,310 |
| Atorvastatin Calcium | 374 | $7,903 |
| Rosuvastatin Calcium | 238 | $7,773 |
| Evolocumab | 13 | $7,631 |
Prescribing Profile
63
Unique Drugs
$759K
Patient Profile
75
Avg Age
48%
Female
1.56
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About