776
Total Claims
$546K
Drug Cost
173
Beneficiaries
$3,156
Cost/Patient
Peer Comparison vs. 1,439 Critical Care (Intensivists) providers
-37%
Cost per patient vs peers
$3,156 vs $5,023 avg
+16%
Brand preference vs peers
61.7% vs 53.0% avg
Brand vs Generic
38% generic
Brand: 479 claims · $422K
Generic: 297 claims · $124K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Fluticasone/Umeclidin/Vilanter | 127 | $145K |
| Ambrisentan | 15 | $82K |
| Tiotropium Br/Olodaterol Hcl | 75 | $59K |
| Umeclidinium Brm/Vilanterol Tr | 58 | $44K |
| Fluticasone/Vilanterol | 30 | $24K |
| Apixaban | 16 | $23K |
| Fluticasone Propion/Salmeterol | 22 | $19K |
| Tiotropium Bromide | 12 | $16K |
| Pirfenidone | 12 | $16K |
| Budesonide/Formoterol Fumarate | 16 | $15K |
| Budesonide/Glycopyr/Formoterol | 19 | $13K |
| Fluticasone Propion/Salmeterol | 16 | $7,681 |
| Varenicline Tartrate | 11 | $3,872 |
| Albuterol Sulfate | 118 | $3,429 |
| Levalbuterol Tartrate | 17 | $1,488 |
Prescribing Profile
18
Unique Drugs
Patient Profile
75
Avg Age
62%
Female
2.04
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About