Pioglitazone Hcl
Brand name: Pioglitazone Hcl
Rank #384 of 500 drugs by total cost
$24.8M
Total Cost
1,182,614
Total Claims
$24.8M
Total Cost
30,902
Prescribers
$21
Cost per Claim
231,690
Beneficiaries
2,893,926
30-Day Fills
$804
Avg Cost/Provider
38
Avg Claims/Provider
About Pioglitazone Hcl
Pioglitazone Hcl (sold as Pioglitazone Hcl) was prescribed 1,182,614 times by 30,902 Medicare Part D providers in 2023, costing the program $24.8M. At $21 per claim, this is a relatively affordable medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 381 | Infliximab (Remicade) | $25.3M | 3,457 |
| 382 | Glimepiride (Glimepiride) | $25.3M | 1,885,737 |
| 383 | Flecainide Acetate (Flecainide Acetate) | $25.1M | 412,334 |
| 384 | Pioglitazone Hcl (Pioglitazone Hcl) | $24.8M | 1,182,614 |
| 385 | Fremanezumab-Vfrm (Ajovy Autoinjector) | $24.7M | 29,389 |
| 386 | Nitrofurantoin Monohyd/M-Cryst (Nitrofurantoin Mono-Macro) | $24.4M | 1,173,249 |
| 387 | Pegfilgrastim (Neulasta) | $24.4M | 3,096 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology