Sofosbuvir/Velpatasvir
Brand name: Epclusa
Rank #116 of 500 drugs by total cost
$149.4M
Total Cost
6,544
Total Claims
$149.4M
Total Cost
289
Prescribers
$23K
Cost per Claim
1,121
Beneficiaries
6,562
30-Day Fills
$517K
Avg Cost/Provider
23
Avg Claims/Provider
About Sofosbuvir/Velpatasvir
Sofosbuvir/Velpatasvir (sold as Epclusa) was prescribed 6,544 times by 289 Medicare Part D providers in 2023, costing the program $149.4M. At $23K per claim, this is a high-cost medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 113 | Rimegepant Sulfate (Nurtec Odt) | $155.0M | 106,692 |
| 114 | Teriparatide (Forteo) | $153.9M | 38,259 |
| 115 | Ixekizumab (Taltz Autoinjector) | $149.8M | 19,972 |
| 116 | Sofosbuvir/Velpatasvir (Epclusa) | $149.4M | 6,544 |
| 117 | Dolutegravir/Rilpivirine (Juluca) | $148.9M | 41,081 |
| 118 | Lisinopril (Lisinopril) | $145.8M | 15,744,768 |
| 119 | Ofatumumab (Kesimpta Pen) | $144.6M | 14,774 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology