Risperidone
Brand name: Risperidone
Rank #303 of 500 drugs by total cost
$37.4M
Total Cost
1,480,207
Total Claims
$37.4M
Total Cost
28,702
Prescribers
$25
Cost per Claim
134,686
Beneficiaries
1,734,811
30-Day Fills
$1,305
Avg Cost/Provider
52
Avg Claims/Provider
About Risperidone
Risperidone (sold as Risperidone) was prescribed 1,480,207 times by 28,702 Medicare Part D providers in 2023, costing the program $37.4M. At $25 per claim, this is a relatively affordable medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 300 | Dextroamphetamine/Amphetamine (Dextroamphetamine-Amphetamine) | $38.2M | 706,329 |
| 301 | Nebivolol Hcl (Nebivolol Hcl) | $38.2M | 421,756 |
| 302 | Cinacalcet Hcl (Cinacalcet Hcl) | $37.9M | 76,761 |
| 303 | Risperidone (Risperidone) | $37.4M | 1,480,207 |
| 304 | Prednisone (Prednisone) | $37.3M | 5,970,737 |
| 305 | Tacrolimus (Tacrolimus) | $37.1M | 175,053 |
| 306 | Onabotulinumtoxina (Botox) | $37.0M | 25,440 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology