Meloxicam
Brand name: Meloxicam
Rank #350 of 500 drugs by total cost
$28.6M
Total Cost
4,714,084
Total Claims
$28.6M
Total Cost
86,918
Prescribers
$6
Cost per Claim
1,612,062
Beneficiaries
7,792,336
30-Day Fills
$329
Avg Cost/Provider
54
Avg Claims/Provider
🔎 Data Overview
✅
At $6.00 per prescription, this is an affordable generic medication. Wider use of affordable generics like this could save Medicare billions annually.
Insights generated from CMS data analysis. Statistical patterns are not accusations — always consider clinical context.
Top Prescribers of Meloxicam
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Rikki Scoggin | Family Practice | Ada, OK | 306 | $25K |
| 2 | Evangeline Emesue | Internal Medicine | Harrisburg, PA | 262 | $20K |
| 3 | Sherif Nasef | Rheumatology | Yuma, AZ | 1,910 | $18K |
| 4 | Rachel Voeghtly | Nurse Practitioner | Altoona, PA | 192 | $14K |
| 5 | Zarine Ter-Poghosyan | Family Practice | Burbank, CA | 1,404 | $14K |
| 6 | Chau Le | Internal Medicine | Rosemead, CA | 1,270 | $14K |
| 7 | Arutyun Topsakalyan | General Practice | Glendale, CA | 1,232 | $11K |
| 8 | Daniel Serrato | Pain Management | Columbus, GA | 2,307 | $11K |
| 9 | Mitchell Davis | Family Practice | Ada, OK | 88 | $11K |
| 10 | Alexander Frank | Family Practice | Oklahoma City, OK | 919 | $10K |
| 11 | Anahit Blikian | General Practice | Glendale, CA | 883 | $10K |
| 12 | Xiandong Shi | Internal Medicine | Flushing, NY | 1,388 | $10K |
| 13 | Enrique Rodriguez | Internal Medicine | Lubbock, TX | 269 | $9,852 |
| 14 | Fausto Gonzalez | Internal Medicine | South Ozone Park, NY | 798 | $9,794 |
| 15 | Gerald Ho | Rheumatology | La Palma, CA | 911 | $9,762 |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 347 | Ivosidenib (Tibsovo) | $28.9M | 931 |
| 348 | Cyclobenzaprine Hcl (Cyclobenzaprine Hcl) | $28.7M | 2,582,519 |
| 349 | Atenolol (Atenolol) | $28.6M | 2,717,988 |
| 350 | Meloxicam (Meloxicam) | $28.6M | 4,714,084 |
| 351 | Triamcinolone Acetonide (Triamcinolone Acetonide) | $28.5M | 2,307,130 |
| 352 | Pitolisant Hcl (Wakix) | $28.4M | 2,361 |
| 353 | Olanzapine/Samidorphan Malate (Lybalvi) | $28.3M | 18,294 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology