Interferon Beta-1b
Brand name: Betaseron
Rank #354 of 500 drugs by total cost
$28.3M
Total Cost
2,983
Total Claims
$28.3M
Total Cost
194
Prescribers
$9,474
Cost per Claim
0
Beneficiaries
3,029
30-Day Fills
$146K
Avg Cost/Provider
15
Avg Claims/Provider
About Interferon Beta-1b
Interferon Beta-1b (sold as Betaseron) was prescribed 2,983 times by 194 Medicare Part D providers in 2023, costing the program $28.3M. At $9,474 per claim, this is a high-cost medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 351 | Triamcinolone Acetonide (Triamcinolone Acetonide) | $28.5M | 2,307,130 |
| 352 | Pitolisant Hcl (Wakix) | $28.4M | 2,361 |
| 353 | Olanzapine/Samidorphan Malate (Lybalvi) | $28.3M | 18,294 |
| 354 | Interferon Beta-1b (Betaseron) | $28.3M | 2,983 |
| 355 | Iloperidone (Fanapt) | $28.2M | 13,925 |
| 356 | Aflibercept (Eylea) | $28.0M | 10,899 |
| 357 | Fostemsavir Tromethamine (Rukobia) | $27.8M | 3,094 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology