Ibuprofen
Brand name: Ibuprofen
Rank #414 of 500 drugs by total cost
$21.2M
Total Cost
2,537,634
Total Claims
$21.2M
Total Cost
72,055
Prescribers
$8
Cost per Claim
1,192,313
Beneficiaries
2,894,150
30-Day Fills
$295
Avg Cost/Provider
35
Avg Claims/Provider
About Ibuprofen
Ibuprofen (sold as Ibuprofen) was prescribed 2,537,634 times by 72,055 Medicare Part D providers in 2023, costing the program $21.2M. At $8 per claim, this is a relatively affordable medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 411 | Nystatin (Nystatin) | $21.4M | 908,177 |
| 412 | Desvenlafaxine Succinate (Desvenlafaxine Succinate Er) | $21.3M | 257,580 |
| 413 | Sotorasib (Lumakras) | $21.3M | 1,188 |
| 414 | Ibuprofen (Ibuprofen) | $21.2M | 2,537,634 |
| 415 | Lubiprostone (Lubiprostone) | $21.1M | 86,987 |
| 416 | Omega-3 Acid Ethyl Esters (Omega-3 Acid Ethyl Esters) | $21.0M | 239,899 |
| 417 | Methenamine Hippurate (Methenamine Hippurate) | $21.0M | 246,988 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology