Exemestane
Brand name: Exemestane
Rank #484 of 500 drugs by total cost
$14.5M
Total Cost
66,285
Total Claims
$14.5M
Total Cost
2,327
Prescribers
$218
Cost per Claim
10,089
Beneficiaries
133,809
30-Day Fills
$6,215
Avg Cost/Provider
28
Avg Claims/Provider
About Exemestane
Exemestane (sold as Exemestane) was prescribed 66,285 times by 2,327 Medicare Part D providers in 2023, costing the program $14.5M. At $218 per claim, this is a moderately priced medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 481 | Lorlatinib (Lorbrena) | $14.7M | 720 |
| 482 | Rasagiline Mesylate (Rasagiline Mesylate) | $14.5M | 47,985 |
| 483 | Pazopanib Hcl (Votrient) | $14.5M | 1,156 |
| 484 | Exemestane (Exemestane) | $14.5M | 66,285 |
| 485 | Dihydroergotamine Mesylate (Dihydroergotamine Mesylate) | $14.4M | 6,855 |
| 486 | Clotrimazole/Betamethasone Dip (Clotrimazole-Betamethasone) | $14.4M | 503,015 |
| 487 | Verapamil Hcl (Verapamil Er) | $14.4M | 329,950 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology