Diclofenac Epolamine
Brand name: Licart
Rank #255 of 500 drugs by total cost
$50.5M
Total Cost
72,299
Total Claims
$50.5M
Total Cost
652
Prescribers
$698
Cost per Claim
16,808
Beneficiaries
82,880
30-Day Fills
$77K
Avg Cost/Provider
111
Avg Claims/Provider
About Diclofenac Epolamine
Diclofenac Epolamine (sold as Licart) was prescribed 72,299 times by 652 Medicare Part D providers in 2023, costing the program $50.5M. At $698 per claim, this is a high-cost medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 252 | Eslicarbazepine Acetate (Aptiom) | $51.1M | 31,472 |
| 253 | Risdiplam (Evrysdi) | $51.1M | 1,891 |
| 254 | Amikacin Liposomal/Neb.Accessr (Arikayce) | $50.5M | 3,394 |
| 255 | Diclofenac Epolamine (Licart) | $50.5M | 72,299 |
| 256 | Donepezil Hcl (Donepezil Hcl) | $50.3M | 3,178,215 |
| 257 | Paliperidone (Paliperidone Er) | $49.3M | 129,516 |
| 258 | Sucralfate (Sucralfate) | $48.5M | 689,007 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology