Clozapine
Brand name: Clozapine
Rank #262 of 500 drugs by total cost
$47.0M
Total Cost
491,951
Total Claims
$47.0M
Total Cost
8,474
Prescribers
$95
Cost per Claim
14,375
Beneficiaries
493,873
30-Day Fills
$5,542
Avg Cost/Provider
58
Avg Claims/Provider
About Clozapine
Clozapine (sold as Clozapine) was prescribed 491,951 times by 8,474 Medicare Part D providers in 2023, costing the program $47.0M. At $95 per claim, this is a relatively affordable medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 259 | Diroximel Fumarate (Vumerity) | $48.5M | 5,351 |
| 260 | Cabotegravir/Rilpivirine (Cabenuva) | $48.1M | 7,384 |
| 261 | Cenobamate (Xcopri) | $47.6M | 33,831 |
| 262 | Clozapine (Clozapine) | $47.0M | 491,951 |
| 263 | Pembrolizumab (Keytruda) | $46.9M | 3,947 |
| 264 | Glipizide (Glipizide) | $46.9M | 2,961,035 |
| 265 | Losartan/Hydrochlorothiazide (Losartan-Hydrochlorothiazide) | $46.3M | 2,039,676 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology