Carbamazepine
Brand name: Carbamazepine
Rank #294 of 500 drugs by total cost
$40.4M
Total Cost
389,090
Total Claims
$40.4M
Total Cost
16,351
Prescribers
$104
Cost per Claim
11,700
Beneficiaries
519,029
30-Day Fills
$2,470
Avg Cost/Provider
24
Avg Claims/Provider
About Carbamazepine
Carbamazepine (sold as Carbamazepine) was prescribed 389,090 times by 16,351 Medicare Part D providers in 2023, costing the program $40.4M. At $104 per claim, this is a moderately priced medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 291 | Atogepant (Qulipta) | $40.7M | 32,955 |
| 292 | Obeticholic Acid (Ocaliva) | $40.6M | 4,131 |
| 293 | Doxycycline Hyclate (Doxycycline Hyclate) | $40.5M | 2,023,357 |
| 294 | Carbamazepine (Carbamazepine) | $40.4M | 389,090 |
| 295 | Methylnaltrexone Bromide (Relistor) | $39.8M | 16,356 |
| 296 | Spironolactone (Spironolactone) | $39.4M | 3,126,938 |
| 297 | Varenicline Tartrate (Varenicline Tartrate) | $38.8M | 87,274 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology